HORTI-FERT ®
NPK fertilizer hydro soluble with trace elements.
Composition
| Product | N Nitric |
N Ammo. |
N Ureic |
N Total |
P2O5 | K2O | MgO | B | Cu | Fe | Mn | Mo | Zn |
| 20-20-20 + ME | 5.9 | 4.2 | 9.9 | 20 | 20 | 20 | - | 0.01 | 0.01 | 0.02 | 0.01 | 0.05 | 0.01 |
| 13-40-13 + M | 3.7 | 9.3 | - | 13 | 40 | 13 | - | 0.01 | 0.01 | 0.02 | 0.01 | 0.05 | 0.01 |
| 13-20-30 + ME | 9 | 4 | - | 13 | 20 | 30 | - | 0.01 | - | 0.02 | 0.01 | 0.05 | 0.01 |
| 30-10-10 + ME | 3 | 2 | 25 | 30 | 10 | 10 | 2 | 0.01 | 0.01 | 0.02 | 0.01 | 0.05 | 0.01 |
| 10-10-40 + M | 8.45 | 1.55 | - | 10 | 10 | 40 | 2 | 0.01 | 0.01 | 0.02 | 0.01 | 0.05 | 0.01 |
PH à 1% : 4.9 - 6.2
Advantages and Properties
- HORTI-FERT is characterized by a high solubility and provide a better absorption and efficacity.
- Free of chloride, HORTI-FERT series represent different formulations providing all the necessary elements for the plant.
Dosage and Mode of Application
HORTI-FERT should be used in all cultures :
| By ferti-irrigation : | 12 – 20 kg/ha/application. |
| By aspersion : | 4 – 6 kg/ha/application. |
The treatments should be repeated from 3 to 4 times per cycle.